Johannesburg Postal Code with Suburbs. This province postal code consists of a four-digit number ranging between 2000 to 2196. The postal code was used by SA Post as a Post service in South Africa to help determine the correct location of a given address in South Africa. Postal code in South Africa can also be referred to as Zip Code. It is made up of four digits, not six or five digits like in the one in Nigeria or the United States.
Advertising
On this page, you will find the full list of the city of Johannesburg’s postal code with suburbs.
Name | Johannesburg, Gauteng, South Africa |
---|---|
Postcode | 2000 – 2196 |
Area Code | +27 |
ISO | SA |
Capital | Pretoria (Executive) |
Region | Southern Africa |
See below for complete zip code lists for Johannesburg.
Table of Contents
show
Johannesburg Postal Code with Suburbs.
Suburb | Zip Code | Postal Code |
---|---|---|
2000 | 2001 | |
Abbotsford | N/A | 2192 |
Aeroton | 2013 | 2190 |
Airdlin | 2157 | N/A |
Alan Manor | N/A | 2091 |
Alan Manor Ext 2 | N/A | 2091 |
Alan Manor UIT 2 | N/A | 2091 |
Albertskroon | N/A | 2195 |
Albertsville | N/A | 2195 |
Aldarapark | N/A | 2194 |
Alexandra | 2014 | 2090 |
Alexandra Ext 1 | N/A | 2090 |
Alexandra Ext 2 | N/A | 2090 |
Alexandra Ext 5 | N/A | 2090 |
Alexandra Ext 7 | N/A | 2090 |
Alexandra UIT 1 | N/A | 2090 |
Alexandra UIT 2 | N/A | 2090 |
Alexandra UIT 5 | N/A | 2090 |
Alexandra UIT 7 | N/A | 2090 |
Amalgam | N/A | 2092 |
Argyle | N/A | 2001 |
Armadale | 2013 | 2190 |
Atholhurst | N/A | 2196 |
Atholl | N/A | 2196 |
Atholl Ext 10 | 2031 | N/A |
Atholl Ext 11 | 2031 | N/A |
Atholl Ext 12 | 2031 | N/A |
Atholl Ext 15 | 2031 | N/A |
Atholl Ext 17 | 2031 | N/A |
Atholl Ext 18 | 2031 | N/A |
Atholl Ext 2 | 2031 | N/A |
Atholl Ext 20 | 2031 | N/A |
Atholl Ext 23 | 2031 | N/A |
Atholl Ext 24 | 2031 | N/A |
Atholl Ext 34 | 2031 | N/A |
Atholl Ext 36 | 2031 | N/A |
Atholl Ext 4 | N/A | 2196 |
Atholl Ext 5 | 2031 | N/A |
Atholl Ext 6 | 2031 | N/A |
Atholl Ext 7 | N/A | 2196 |
Atholl Ext 9 | 2031 | N/A |
Atholl Gardens | N/A | 2196 |
Atholl UIT 10 | 2031 | N/A |
Atholl UIT 11 | 2031 | N/A |
Atholl UIT 12 | 2031 | N/A |
Atholl UIT 15 | 2031 | N/A |
Atholl UIT 17 | 2031 | N/A |
Atholl UIT 18 | 2031 | N/A |
Atholl UIT 2 | 2031 | N/A |
Atholl UIT 20 | 2031 | N/A |
Atholl UIT 23 | 2031 | N/A |
Atholl UIT 24 | 2031 | N/A |
Atholl UIT 34 | 2031 | N/A |
Atholl UIT 36 | 2031 | N/A |
Atholl UIT 4 | N/A | 2196 |
Atholl UIT 5 | 2031 | N/A |
Atholl UIT 6 | 2031 | N/A |
Atholl UIT 7 | N/A | 2196 |
Atholl UIT 9 | 2031 | N/A |
Auckland Park | 2006 | 2092 |
Bagleyston | N/A | 2192 |
Banbury | 2164 | 2194 |
Baragwanath | 2013 | N/A |
Barlow Park | 2148 | 2090 |
Bassonia | 2061 | 2190 |
Bassonia 1 | 2061 | 2190 |
Bassonia 2 | 2061 | 2190 |
Bassonia Ext 1 | 2061 | 2190 |
Bassonia UIT 1 | 2061 | 2190 |
Bedford Gardens | N/A | 2007 |
Bedfordpark | N/A | 2007 |
Bedfordview | 2008 | 2007 |
Belgravia | 2043 | 2094 |
Bellavista EST | N/A | 2091 |
Bellavista LGD | N/A | 2091 |
Bellavista South | N/A | 2091 |
Bellavista-Suid | N/A | 2091 |
Bellevue | N/A | 2198 |
Bellevue Central | N/A | 2198 |
Bellevue East | N/A | 2198 |
Bellevue Sentraal | N/A | 2198 |
Bellevue-OOS | N/A | 2198 |
Benmore | 2010 | 2196 |
Benmore Gardens | N/A | 2196 |
Benmore Gardens Ext 1 | N/A | 2196 |
Benmore Gardens Ext 2 | N/A | 2196 |
Benmore Gardens Ext 3 | N/A | 2196 |
Benmore Gardens UIT 1 | N/A | 2196 |
Benmore Gardens UIT 2 | N/A | 2196 |
Benmore Gardens UIT 3 | N/A | 2196 |
Benrose | 2011 | 2094 |
Berario | N/A | 2195 |
Berea | N/A | 2198 |
Berea North | N/A | 2198 |
Berea-Noord | N/A | 2198 |
Bergvlei | 2012 | 2090 |
Bertrams | N/A | 2094 |
Bertsham | 2013 | 2190 |
Beverley Gardens | N/A | 2194 |
Birdhaven | N/A | 2196 |
Birnam | N/A | 2196 |
Birnam Park | 2015 | N/A |
Blackheath | N/A | 2195 |
Blackheath Ext 1 | N/A | 2195 |
Blackheath Ext 3 | N/A | 2195 |
Blackheath UIT 1 | N/A | 2195 |
Blackheath UIT 3 | N/A | 2195 |
Blandford Ridge | 2021 | N/A |
Bloubosrand | 2153 | 2188 |
Bloubosrand Ext 1 | 2153 | 2188 |
Bloubosrand Ext 2 | 2153 | 2188 |
Bloubosrand Ext 3 | 2153 | 2188 |
Bloubosrand UIT 1 | 2153 | 2188 |
Bloubosrand UIT 2 | 2153 | 2188 |
Bloubosrand UIT 3 | 2153 | 2188 |
Blue Heaven | 2021 | 2191 |
Booysens | 2016 | 2091 |
Booysens Reserve | N/A | 2091 |
Bordeaux | N/A | 2194 |
Boskruin | 2154 | 2188 |
Boskruin Ext 1 | 2154 | 2188 |
Boskruin Ext 10 | 2154 | 2188 |
Boskruin Ext 11 | 2154 | 2188 |
Boskruin Ext 12 | 2154 | 2188 |
Boskruin Ext 16 | 2154 | 2188 |
Boskruin Ext 18 | 2154 | 2188 |
Boskruin Ext 19 | 2154 | 2188 |
Boskruin Ext 2 | 2154 | 2188 |
Boskruin Ext 26 | 2154 | 2188 |
Boskruin Ext 27 | 2154 | 2188 |
Boskruin Ext 3 | 2154 | 2188 |
Boskruin Ext 31 | 2154 | 2188 |
Boskruin Ext 33 | 2154 | 2188 |
Boskruin Ext 4 | 2154 | 2188 |
Boskruin Ext 5 | 2154 | 2188 |
Boskruin Ext 6 | 2154 | 2188 |
Boskruin Ext 7 | 2154 | 2188 |
Boskruin Ext 8 | 2154 | 2188 |
Boskruin UIT 1 | 2154 | 2188 |
Boskruin UIT 10 | 2154 | 2188 |
Boskruin UIT 11 | 2154 | 2188 |
Boskruin UIT 12 | 2154 | 2188 |
Boskruin UIT 16 | 2154 | 2188 |
Boskruin UIT 18 | 2154 | 2188 |
Boskruin UIT 19 | 2154 | 2188 |
Boskruin UIT 2 | 2154 | 2188 |
Boskruin UIT 26 | 2154 | 2188 |
Boskruin UIT 27 | 2154 | 2188 |
Boskruin UIT 3 | 2154 | 2188 |
Boskruin UIT 31 | 2154 | 2188 |
Boskruin UIT 33 | 2154 | 2188 |
Boskruin UIT 4 | 2154 | 2188 |
Boskruin UIT 5 | 2154 | 2188 |
Boskruin UIT 6 | 2154 | 2188 |
Boskruin UIT 7 | 2154 | 2188 |
Boskruin UIT 8 | 2154 | 2188 |
Bosmont | N/A | 2093 |
Braamfontein | 2017 | 2001 |
Bramley | 2018 | 2090 |
Bramley Gardens | N/A | 2090 |
Bramley Gardens Ext | N/A | 2090 |
Bramley Gardens UIT | N/A | 2090 |
Bramley Manor | N/A | 2090 |
Bramley North | N/A | 2090 |
Bramley North Ext 1 | N/A | 2090 |
Bramley Park | N/A | 2090 |
Bramley Reserve | N/A | 2090 |
Bramley View | N/A | 2090 |
Bramley View Ext 11 | N/A | 2090 |
Bramley View Ext 12 | N/A | 2090 |
Bramley View Ext 16 | N/A | 2090 |
Bramley View Ext 2 | N/A | 2090 |
Bramley View Ext 6 | N/A | 2090 |
Bramley View Ext 8 | N/A | 2090 |
Bramley View UIT 11 | N/A | 2090 |
Bramley View UIT 12 | N/A | 2090 |
Bramley View UIT 16 | N/A | 2090 |
Bramley View UIT 2 | N/A | 2090 |
Bramley View UIT 6 | N/A | 2090 |
Bramley View UIT 8 | N/A | 2090 |
Bramley-Noord | N/A | 2090 |
Bramley-Noord UIT 1 | N/A | 2090 |
Brecknock | 2021 | N/A |
Brendavere | 2021 | N/A |
Brixton | 2019 | 2092 |
Broadway | 2020 | N/A |
Bromhof | 2154 | 2188 |
Bromhof Ext 11 | 2154 | 2188 |
Bromhof Ext 12 | 2154 | 2188 |
Bromhof Ext 19 | 2154 | 2188 |
Bromhof Ext 23 | 2154 | 2188 |
Bromhof Ext 24 | 2154 | 2188 |
Bromhof Ext 26 | 2154 | 2188 |
Bromhof Ext 33 | 2154 | 2188 |
Bromhof Ext 34 | 2154 | 2188 |
Bromhof Ext 35 | 2154 | 2188 |
Bromhof Ext 38 | 2154 | 2188 |
Bromhof Ext 43 | 2154 | 2188 |
Bromhof Ext 48 | N/A | 2188 |
Bromhof Ext 67 | 2154 | 2188 |
Bromhof UIT 11 | 2154 | 2188 |
Bromhof UIT 12 | 2154 | 2188 |
Bromhof UIT 19 | 2154 | 2188 |
Bromhof UIT 23 | 2154 | 2188 |
Bromhof UIT 24 | 2154 | 2188 |
Bromhof UIT 26 | 2154 | 2188 |
Bromhof UIT 33 | 2154 | 2188 |
Bromhof UIT 34 | 2154 | 2188 |
Bromhof UIT 35 | 2154 | 2188 |
Bromhof UIT 38 | 2154 | 2188 |
Bromhof UIT 43 | 2154 | 2188 |
Bromhof UIT 48 | N/A | 2188 |
Bromhof UIT 67 | 2154 | 2188 |
Bruma | 2026 | 2198 |
Bryanbrink | N/A | 2194 |
Bryanston | 2021 | 2191 |
Bryanston East | 2152 | 2191 |
Bryanston East Ext 18 | 2152 | 2191 |
Bryanston East Ext 3 | 2152 | 2191 |
Bryanston East Ext 4 | 2152 | 2191 |
Bryanston Ext | 2074 | 2191 |
Bryanston Ext 1 | 2060 | 2191 |
Bryanston Ext 12 | 2021 | 2191 |
Bryanston Ext 13 | 2021 | 2191 |
Bryanston Ext 18 | 2060 | 2191 |
Bryanston Ext 2 | 2021 | 2191 |
Bryanston Ext 20 | 2060 | 2191 |
Bryanston Ext 24 | 2060 | 2191 |
Bryanston Ext 27 | 2060 | 2191 |
Bryanston Ext 28 | 2060 | 2191 |
Bryanston Ext 29 | 2060 | 2191 |
Bryanston Ext 3 | N/A | 2191 |
Bryanston Ext 31 | 2060 | 2191 |
Bryanston Ext 34 | 2060 | 2191 |
Bryanston Ext 36 | 2060 | 2191 |
Bryanston Ext 37 | 2060 | 2191 |
Bryanston Ext 39 | 2060 | 2191 |
Bryanston Ext 4 | 2021 | 2191 |
Bryanston Ext 42 | 2060 | 2191 |
Bryanston Ext 43 | 2060 | 2191 |
Bryanston Ext 45 | 2060 | 2191 |
Bryanston Ext 48 | 2060 | 2191 |
Bryanston Ext 5 | N/A | 2191 |
Bryanston Ext 50 | 2021 | 2191 |
Bryanston Ext 52 | 2060 | 2191 |
Bryanston Ext 65 | 2060 | 2191 |
Bryanston Ext 7 | 2021 | 2191 |
Bryanston Ext 8 | 2060 | 2191 |
Bryanston Manor | N/A | 2191 |
Bryanston Shopping Centre | 2021 | 2191 |
Bryanston UIT | 2074 | 2191 |
Bryanston UIT 1 | 2060 | 2191 |
Bryanston UIT 12 | 2021 | 2191 |
Bryanston UIT 13 | 2021 | 2191 |
Bryanston UIT 18 | 2060 | 2191 |
Bryanston UIT 2 | 2021 | 2191 |
Bryanston UIT 20 | 2060 | 2191 |
Bryanston UIT 24 | 2060 | 2191 |
Bryanston UIT 27 | 2060 | 2191 |
Bryanston UIT 28 | 2060 | 2191 |
Bryanston UIT 29 | 2060 | 2191 |
Bryanston UIT 3 | N/A | 2191 |
Bryanston UIT 31 | 2060 | 2191 |
Bryanston UIT 34 | 2060 | 2191 |
Bryanston UIT 36 | 2060 | 2191 |
Bryanston UIT 37 | 2060 | 2191 |
Bryanston UIT 39 | 2060 | 2191 |
Bryanston UIT 4 | 2021 | 2191 |
Bryanston UIT 42 | 2060 | 2191 |
Bryanston UIT 43 | 2060 | 2191 |
Bryanston UIT 45 | 2060 | 2191 |
Bryanston UIT 48 | 2060 | 2191 |
Bryanston UIT 5 | N/A | 2191 |
Bryanston UIT 50 | 2021 | 2191 |
Bryanston UIT 52 | 2060 | 2191 |
Bryanston UIT 65 | 2060 | 2191 |
Bryanston UIT 7 | 2021 | 2191 |
Bryanston UIT 8 | 2060 | 2191 |
Bryanston-OOS | 2152 | 2191 |
Bryanston-OOS UIT 18 | 2152 | 2191 |
Bryanston-OOS UIT 3 | 2152 | 2191 |
Bryanston-OOS UIT 4 | 2152 | 2191 |
Burgersdorp | N/A | 2092 |
Bushhill | 2154 | N/A |
Carlton Centre | N/A | 2001 |
Cheltondale | N/A | 2192 |
Chislehurston | N/A | 2196 |
Chrisville | N/A | 2091 |
Chrisville Ext 1 | N/A | 2091 |
Chrisville UIT 1 | N/A | 2091 |
City Deep | 2049 | 2197 |
City Deep Ext 12 | N/A | 2197 |
City Deep Ext 3 | N/A | 2197 |
City Deep UIT 12 | N/A | 2197 |
City Deep UIT 3 | N/A | 2197 |
City West | N/A | 2092 |
Claremont | N/A | 2092 |
Cleveden | N/A | 2094 |
Cleveland | 2022 | 2094 |
Clynton | N/A | 2196 |
Comptonville | 2064 | 2091 |
Corlett Gardens | N/A | 2090 |
Corlett Gardens Ext 1 | N/A | 2090 |
Corlett Gardens Ext 3 | N/A | 2090 |
Corlett Gardens UIT 1 | N/A | 2090 |
Corlett Gardens UIT 3 | N/A | 2090 |
Coronationville | N/A | 2093 |
Corriemoor | N/A | 2195 |
Cosmo City | 2087 | N/A |
Cosmo City Ext 1 | N/A | 2188 |
Cosmo City Ext 2 | N/A | 2188 |
Cosmo City Ext 3 | N/A | 2188 |
Cosmo City Ext 4 | N/A | 2188 |
Cosmo City Ext 5 | N/A | 2188 |
Cosmo City Ext 7 | N/A | 2188 |
Cosmo City UIT 1 | N/A | 2188 |
Cosmo City UIT 2 | N/A | 2188 |
Cosmo City UIT 3 | N/A | 2188 |
Cosmo City UIT 4 | N/A | 2188 |
Cosmo City UIT 5 | N/A | 2188 |
Cosmo City UIT 7 | N/A | 2188 |
Cottesloe | N/A | 2092 |
Craigavon | 2021 | 2191 |
Craighall | 2024 | 2196 |
Craighall Park | N/A | 2196 |
Cramerville | 2148 | 2090 |
Cresta | 2118 | 2194 |
Cresta Ext 1 | N/A | 2194 |
Cresta UIT 1 | N/A | 2194 |
Croesus | N/A | 2093 |
Crosby | N/A | 2092 |
Crown Gardens | N/A | 2091 |
Crown Gardens Ext | N/A | 2091 |
Crown Gardens Ext 1 | N/A | 2091 |
Crown Gardens UIT | N/A | 2091 |
Crown Gardens UIT 1 | N/A | 2091 |
Crown Mines Ext 5 | N/A | 2092 |
Crown Mines UIT 5 | N/A | 2092 |
Crown North | N/A | 2092 |
Crown-Noord | N/A | 2092 |
Crystal Gardens | N/A | 2090 |
Cyrildene | N/A | 2198 |
Dalecross | N/A | 2196 |
Daniel Brinkpark | N/A | 2194 |
Darrenwood | N/A | 2194 |
Darrenwood Ext 2 | N/A | 2194 |
Darrenwood UIT 2 | N/A | 2194 |
Dennehof | N/A | 2196 |
Denver Ext 2 | N/A | 2094 |
Denver Ext 6 | N/A | 2094 |
Denver Ext 7 | N/A | 2094 |
Denver UIT 2 | N/A | 2094 |
Denver UIT 6 | N/A | 2094 |
Denver UIT 7 | N/A | 2094 |
Dewetshof | N/A | 2198 |
Dewetshof Ext | N/A | 2198 |
Dewetshof UIT | N/A | 2198 |
Doornfontein | 2028 | 2094 |
Doornfontein North | N/A | 2094 |
Doornfontein-Noord | N/A | 2094 |
Droste Park | N/A | 2094 |
Droste Park Ext 1 | N/A | 2094 |
Droste Park UIT 1 | N/A | 2094 |
Dunhill | N/A | 2192 |
Dunkeld | N/A | 2196 |
Dunkeld West | N/A | 2196 |
Dunkeld West Ext 1 | N/A | 2196 |
Dunkeld West Ext 2 | N/A | 2196 |
Dunkeld West Ext 27 | N/A | 2196 |
Dunkeld West Ext 46 | N/A | 2196 |
Dunkeld West Ext 5 | N/A | 2196 |
Dunkeld West Ext 6 | N/A | 2196 |
Dunkeld West Ext 7 | N/A | 2196 |
Dunkeld West Ext 8 | N/A | 2196 |
Dunkeld-WES | N/A | 2196 |
Dunkeld-WES UIT 1 | N/A | 2196 |
Dunkeld-WES UIT 2 | N/A | 2196 |
Dunkeld-WES UIT 27 | N/A | 2196 |
Dunkeld-WES UIT 46 | N/A | 2196 |
Dunkeld-WES UIT 5 | N/A | 2196 |
Dunkeld-WES UIT 6 | N/A | 2196 |
Dunkeld-WES UIT 7 | N/A | 2196 |
Dunkeld-WES UIT 8 | N/A | 2196 |
Dunsevern | N/A | 2090 |
Duxberry | 2149 | 2191 |
Duxberry Ext 1 | 2149 | 2191 |
Duxberry UIT 1 | 2149 | 2191 |
Eagle’S Nest | N/A | 2091 |
Eagles Landing | 2040 | N/A |
East Bank | N/A | 2090 |
East Town | N/A | 2195 |
Eastcliff | N/A | 2190 |
Eastgate | 2103 | 2090 |
Eastgate Ext | 2148 | 2090 |
Eastgate Ext 11 | 2148 | 2090 |
Eastgate Ext 12 | 2148 | 2090 |
Eastgate Ext 13 | 2148 | 2090 |
Eastgate Ext 18 | 2148 | 2090 |
Eastgate Ext 3 | 2148 | 2090 |
Eastgate Ext 4 | 2148 | 2090 |
Eastgate Ext 6 | 2148 | 2090 |
Eastgate Ext 8 | 2148 | 2090 |
Eastgate Ext 9 | 2148 | 2090 |
Eastgate UIT | 2148 | 2090 |
Eastgate UIT 11 | 2148 | 2090 |
Eastgate UIT 12 | 2148 | 2090 |
Eastgate UIT 13 | 2148 | 2090 |
Eastgate UIT 18 | 2148 | 2090 |
Eastgate UIT 3 | 2148 | 2090 |
Eastgate UIT 4 | 2148 | 2090 |
Eastgate UIT 6 | 2148 | 2090 |
Eastgate UIT 8 | 2148 | 2090 |
Eastgate UIT 9 | 2148 | 2090 |
Edenburg | 2128 | 2191 |
Edgardale | N/A | 2092 |
Elandspark | N/A | 2197 |
Elcedes | N/A | 2094 |
Electron | N/A | 2197 |
Elladoone | N/A | 2197 |
Ellis Park | N/A | 2094 |
Elsieshof | N/A | 2094 |
Eltonhill | N/A | 2196 |
Eltonhill Ext 2 | N/A | 2196 |
Eltonhill Ext 3 | N/A | 2196 |
Eltonhill UIT 2 | N/A | 2196 |
Eltonhill UIT 3 | N/A | 2196 |
Emmarentia Ext | N/A | 2195 |
Emmarentia UIT | N/A | 2195 |
Epsom Downs | 2152 | 2191 |
Essexwold | N/A | 2007 |
Evans Park | N/A | 2091 |
Excom | 2023 | N/A |
Fairland | 2030 | 2170 |
Fairland Ext 4 | N/A | 2170 |
Fairland UIT 4 | N/A | 2170 |
Fairmount | N/A | 2192 |
Fairmount Ext 2 | N/A | 2192 |
Fairmount Ridge | N/A | 2192 |
Fairmount UIT 2 | N/A | 2192 |
Fairmountrif | N/A | 2192 |
Fairvale | N/A | 2192 |
Fairvale Ext 1 | N/A | 2192 |
Fairvale UIT 1 | N/A | 2192 |
Fairview | N/A | 2094 |
Fairways | N/A | 2196 |
Fairwood | N/A | 2192 |
Fellside | N/A | 2192 |
Ferndale | 2160 | 2194 |
Ferndale Ext 1 | N/A | 2194 |
Ferndale Ext 2 | N/A | 2194 |
Ferndale Ext 3 | N/A | 2194 |
Ferndale Ext 4 | N/A | 2194 |
Ferndale Ext 5 | N/A | 2194 |
Ferndale Ext 6 | N/A | 2194 |
Ferndale Ext 8 | N/A | 2194 |
Ferndale Ridge | N/A | 2194 |
Ferndale UIT 1 | N/A | 2194 |
Ferndale UIT 2 | N/A | 2194 |
Ferndale UIT 3 | N/A | 2194 |
Ferndale UIT 4 | N/A | 2194 |
Ferndale UIT 5 | N/A | 2194 |
Ferndale UIT 6 | N/A | 2194 |
Ferndale UIT 8 | N/A | 2194 |
Ferndalerif | N/A | 2194 |
Ferreirasdorp | 2048 | 2001 |
Forbesdale | N/A | 2192 |
Fordsburg | 2033 | 2092 |
Forest Hill | N/A | 2190 |
Forest Town | N/A | 2193 |
Formain | N/A | 2090 |
Four Ways | 2055 | 2191 |
Four Ways East | 2055 | 2191 |
Four Ways Ext 10 | 2055 | 2191 |
Four Ways Ext 12 | 2055 | 2191 |
Four Ways Ext 15 | 2055 | 2191 |
Four Ways Ext 8 | 2055 | 2191 |
Four Ways North | 2086 | 2191 |
Four Ways UIT 10 | 2055 | 2191 |
Four Ways UIT 12 | 2055 | 2191 |
Four Ways UIT 15 | 2055 | 2191 |
Four Ways UIT 8 | 2055 | 2191 |
Four Ways-Noord | 2086 | 2191 |
Four Ways-OOS | 2055 | 2191 |
Fourway Gardens | 2055 | 2191 |
Fourway Gardens Ext 8 | 2055 | 2191 |
Fourway Gardens UIT 8 | 2055 | 2191 |
Framton | N/A | 2091 |
Franklin | N/A | 2195 |
Garden View | 2047 | N/A |
George Goch | N/A | 2094 |
Gillview | N/A | 2091 |
Glen Atholl | N/A | 2090 |
Glen Atholl Ext 1 | N/A | 2090 |
Glen Atholl UIT 1 | N/A | 2090 |
Glen KAY | N/A | 2192 |
Glen Nerine | 2021 | N/A |
Glenadrienne | N/A | 2196 |
Glenanda | N/A | 2091 |
Glenanda North | N/A | 2091 |
Glenanda South | N/A | 2091 |
Glenanda-Noord | N/A | 2091 |
Glenanda-Suid | N/A | 2091 |
Glenesk | N/A | 2190 |
Glenhazel | N/A | 2192 |
Glensan | N/A | 2192 |
Glenvista | 2058 | 2091 |
Glenvista Ext 1 | N/A | 2091 |
Glenvista Ext 2 | N/A | 2091 |
Glenvista Ext 3 | N/A | 2091 |
Glenvista Ext 4 | 2058 | 2091 |
Glenvista Ext 5 | 2058 | 2091 |
Glenvista Ext 6 | 2058 | 2091 |
Glenvista UIT 1 | N/A | 2091 |
Glenvista UIT 2 | N/A | 2091 |
Glenvista UIT 3 | N/A | 2091 |
Glenvista UIT 4 | 2058 | 2091 |
Glenvista UIT 5 | 2058 | 2091 |
Glenvista UIT 6 | 2058 | 2091 |
Gold Reef City | 2159 | N/A |
Grant Park | 2051 | N/A |
Greenside | 2034 | 2193 |
Greenside East | N/A | 2193 |
Greenside Ext | N/A | 2193 |
Greenside UIT | N/A | 2193 |
Greenside-OOS | N/A | 2193 |
Gresswold | N/A | 2090 |
Greymont | 2035 | 2195 |
Haddon | N/A | 2190 |
Haddon Ext 1 | N/A | 2190 |
Haddon UIT 1 | N/A | 2190 |
Hawkins EST | N/A | 2192 |
Hawkins LGD | N/A | 2192 |
Helling | 2036 | N/A |
Heriotdale | N/A | 2094 |
Heriotdale Ext 10 | N/A | 2094 |
Heriotdale Ext 3 | N/A | 2094 |
Heriotdale Ext 4 | N/A | 2094 |
Heriotdale UIT 10 | N/A | 2094 |
Heriotdale UIT 3 | N/A | 2094 |
Heriotdale UIT 4 | N/A | 2094 |
Highlands | N/A | 2198 |
Highlands North | 2037 | 2192 |
Highlands North Ext 1 | N/A | 2192 |
Highlands-Noord | 2037 | 2192 |
Highlands-Noord UIT 1 | N/A | 2192 |
Hillbrow | 2038 | 2001 |
Homestead Park | N/A | 2092 |
Honeydew | 2040 | 2170 |
Honeydew Ext 7 | 2040 | 2170 |
Honeydew UIT 7 | 2040 | 2170 |
Hospital Hill | N/A | 2001 |
Houghton | 2041 | 2198 |
Houghton EST | N/A | 2198 |
Houghton LGD | N/A | 2198 |
Hunters Hill | N/A | 2194 |
Hurl Park | N/A | 2196 |
Hurlingham Garden | N/A | 2196 |
Hurlingham Tuine | N/A | 2196 |
Hurlingham View | 2070 | 2196 |
Hursthill | N/A | 2092 |
Hyde Park | N/A | 2196 |
Illovo | N/A | 2196 |
Illovo Ext 1 | N/A | 2196 |
Illovo UIT 1 | N/A | 2196 |
Inadan | N/A | 2196 |
Inanda | N/A | 2196 |
Inanda Ext 1 | N/A | 2196 |
Inanda UIT 1 | N/A | 2196 |
Industria | 2042 | 2093 |
Industria North | N/A | 2092 |
Industria West | N/A | 2093 |
Industria-Noord | N/A | 2092 |
Industria-WES | N/A | 2093 |
Jacanlee | N/A | 2194 |
JAN Hofmeyer | N/A | 2092 |
Jeppestown | 2043 | 2094 |
Johannesburg Country Club | N/A | 2001 |
Johannesburg North | 2153 | 2188 |
Johannesburg-Noord | 2153 | 2188 |
Joubertpark | 2044 | 2001 |
Judith’S Paarl | N/A | 2094 |
Jukskeipark | 2153 | 2188 |
Jupiter | N/A | 2094 |
Jupiter Ext 3 | N/A | 2094 |
Jupiter Ext 4 | N/A | 2094 |
Jupiter Ext 5 | N/A | 2094 |
Jupiter UIT 3 | N/A | 2094 |
Jupiter UIT 4 | N/A | 2094 |
Jupiter UIT 5 | N/A | 2094 |
Kelland | N/A | 2194 |
Kelland Ext 1 | N/A | 2194 |
Kelland UIT 1 | N/A | 2194 |
Kelvinview | 2054 | 2090 |
Kengray | 2100 | N/A |
Kenilworth | N/A | 2190 |
Kensington | 2101 | 2094 |
Kentview | N/A | 2196 |
KEW | N/A | 2090 |
Khyber Rock | 2157 | 2191 |
Kibler Park | 2053 | 2091 |
Killarney | N/A | 2193 |
Klevehill Park | 2151 | 2191 |
Klipfontein Ext | N/A | 2194 |
Klipfontein UIT | N/A | 2194 |
Klipriviersberg EST | N/A | 2197 |
Klipriviersberg LGD | N/A | 2197 |
Kramerville | N/A | 2090 |
KYA Sand | 2163 | 2169 |
LA Rochelle | N/A | 2190 |
Lakeview | N/A | 2091 |
Lakeview Ext 5 | N/A | 2091 |
Lakeview UIT 5 | N/A | 2091 |
Langlaagte | 2102 | 2092 |
Langlaagte North | N/A | 2092 |
Langlaagte-Noord | N/A | 2092 |
Leaholm | 2021 | N/A |
Linbro Park | 2065 | 2090 |
Linden | 2104 | 2195 |
Linden Ext | N/A | 2194 |
Linden Ext 1 | N/A | 2195 |
Linden Ext 7 | N/A | 2195 |
Linden UIT | N/A | 2194 |
Linden UIT 1 | N/A | 2195 |
Linden UIT 7 | N/A | 2195 |
Linksfield | N/A | 2192 |
Linksfield North | N/A | 2192 |
Linksfield North Ext 1 | N/A | 2192 |
Linksfield Ridge | N/A | 2198 |
Linksfield West | N/A | 2192 |
Linksfield-Noord | N/A | 2192 |
Linksfield-Noord UIT 1 | N/A | 2192 |
Linksfield-WES | N/A | 2192 |
Linmeyer | 2105 | 2190 |
Linmeyer Ext 2 | N/A | 2190 |
Linmeyer UIT 2 | N/A | 2190 |
Lombardy | N/A | 2090 |
Lombardy East | N/A | 2090 |
Lombardy West | N/A | 2090 |
Lombardy-OOS | N/A | 2090 |
Lombardy-WES | N/A | 2090 |
Lonehill | 2062 | 2191 |
Lonehill Ext 13 | 2062 | 2191 |
Lonehill Ext 14 | 2062 | 2191 |
Lonehill Ext 29 | 2062 | 2191 |
Lonehill Ext 33 | 2062 | 2191 |
Lonehill Ext 37 | 2062 | 2191 |
Lonehill Ext 71 | N/A | 2191 |
Lonehill Ext 8 | 2062 | 2191 |
Lonehill UIT 13 | 2062 | 2191 |
Lonehill UIT 14 | 2062 | 2191 |
Lonehill UIT 29 | 2062 | 2191 |
Lonehill UIT 33 | 2062 | 2191 |
Lonehill UIT 37 | 2062 | 2191 |
Lonehill UIT 71 | N/A | 2191 |
Lonehill UIT 8 | 2062 | 2191 |
Longdale | N/A | 2093 |
Lorentzville | N/A | 2094 |
Lotto | 2081 | N/A |
Lower Houghton | N/A | 2198 |
Lyndhurst | 2106 | 2192 |
Malanshof | N/A | 2194 |
Malanshof Ext 1 | N/A | 2194 |
Malanshof Ext 17 | N/A | 2194 |
Malanshof Ext 2 | N/A | 2194 |
Malanshof Ext 3 | N/A | 2194 |
Malanshof Ext 4 | N/A | 2194 |
Malanshof Ext 5 | N/A | 2194 |
Malanshof Ext 6 | N/A | 2194 |
